<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multiple Sclerosis Early Symptoms</title>
	<atom:link href="http://multiplesclerosisearlysymptoms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://multiplesclerosisearlysymptoms.com</link>
	<description>Multiple Sclerosis Early Symptoms Information</description>
	<lastBuildDate>Thu, 13 Oct 2011 18:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://multiplesclerosisearlysymptoms.com</link>
<url>http://multiplesclerosisearlysymptoms.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-50.ico</url>
<title>Multiple Sclerosis Early Symptoms</title>
</image>
		<item>
		<title>Prostate Cancer &#8211; Causes, Symptoms, Signs, Diagnosis, Treatments, Stages. What You Need to Know About Prostate Cancer</title>
		<link>http://multiplesclerosisearlysymptoms.com/prostate-cancer-causes-symptoms-signs-diagnosis-treatments-stages-what-you-need-to-know-about-prostate-cancer/</link>
		<comments>http://multiplesclerosisearlysymptoms.com/prostate-cancer-causes-symptoms-signs-diagnosis-treatments-stages-what-you-need-to-know-about-prostate-cancer/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:28:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Multiple Sclerosis Early Symptoms]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Stages]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://multiplesclerosisearlysymptoms.com/prostate-cancer-causes-symptoms-signs-diagnosis-treatments-stages-what-you-need-to-know-about-prostate-cancer/</guid>
		<description><![CDATA[Prostate Cancer &#8211; Causes, Symptoms, Signs, Diagnosis, Treatments, Stages. What You Need to Know About Prostate Cancer About This Prostate Cancer Booklet: This National Cancer Institute (NCI) booklet is about cancer* of the prostate. Each year, more than 186,000 American men learn they have this disease. Prostate cancer is the second most common type of [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Prostate-Cancer-Diagnosis-Treatments-ebook/dp/B0026MT5WO%3FSubscriptionId%3DAKIAJPFSQFWBNLLOKJ2Q%26tag%3Dchefjudiskitc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0026MT5WO" rel="nofollow">Prostate Cancer &#8211; Causes, Symptoms, Signs, Diagnosis, Treatments, Stages. What You Need to Know About Prostate Cancer</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Prostate-Cancer-Diagnosis-Treatments-ebook/dp/B0026MT5WO%3FSubscriptionId%3DAKIAJPFSQFWBNLLOKJ2Q%26tag%3Dchefjudiskitc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0026MT5WO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51MwHXi-W-L._SL160_.jpg" /></a></p>
<p>About This Prostate Cancer Booklet: </p>
<p>This National Cancer Institute (NCI) booklet is about cancer* of the prostate. Each year, more than 186,000 American men learn they have this disease. Prostate cancer is the second most common type of cancer among men in this country. Only skin cancer is more common. <br />Learning about medical care for prostate cancer can help you take an active part in making choices about your care. This booklet tells about: <br />• Diagnosis and staging • </p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Prostate-Cancer-Diagnosis-Treatments-ebook/dp/B0026MT5WO%3FSubscriptionId%3DAKIAJPFSQFWBNLLOKJ2Q%26tag%3Dchefjudiskitc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0026MT5WO" rel="nofollow"><img src="http://multiplesclerosisearlysymptoms.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  9.99</p>
<p><strong>Price: [wpramaprice asin="B0026MT5WO"]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://multiplesclerosisearlysymptoms.com/prostate-cancer-causes-symptoms-signs-diagnosis-treatments-stages-what-you-need-to-know-about-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ambulatory Blood Pressure Monitoring: What a Difference a Day Makes</title>
		<link>http://multiplesclerosisearlysymptoms.com/ambulatory-blood-pressure-monitoring-what-a-difference-a-day-makes/</link>
		<comments>http://multiplesclerosisearlysymptoms.com/ambulatory-blood-pressure-monitoring-what-a-difference-a-day-makes/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:23:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Multiple Sclerosis Early Symptoms]]></category>
		<category><![CDATA[Ambulatory]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://multiplesclerosisearlysymptoms.com/ambulatory-blood-pressure-monitoring-what-a-difference-a-day-makes/</guid>
		<description><![CDATA[View this Lecture for FREE by signing up at www.prolibraries.com Viewany number of our other 28000 sessions from over 280 conferences by going to www.prolibraries.com Speaker(s) Christine M. Chmielewski, MS, APRN-BC, CNN-NP Ambulatory Blood Pressure Monitoring: What a Difference a Day Makes &#8211; American Nephrology Nurses Association Fall Meeting 2009 The purpose of ANNA&#8217;s Fall [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IbjSojy-yM4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/IbjSojy-yM4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>View this Lecture for FREE by signing up at www.prolibraries.com Viewany number of our other 28000 sessions from over 280 conferences by going to www.prolibraries.com Speaker(s) Christine M. Chmielewski, MS, APRN-BC, CNN-NP Ambulatory Blood Pressure Monitoring: What a Difference a Day Makes &#8211; American Nephrology Nurses Association Fall Meeting 2009 The purpose of ANNA&#8217;s Fall Meeting is to provide nurses in all roles within nephrology an opportunity to learn and problem solve together. The conference will help you address the challenges of providing care to individuals with chronic kidney disease within a variety of clinical settings across the continuum of kidney disease therapies. There is a clear relationship between blood pressure and target organ damage that has an obvious impact on patient outcomes. This session examines the prevalence, pathogenesis, and prognostic significance of diurnal blood pressure patterns and their significance to a patient&#8217;s condition. An analysis of ambulatory blood pressure monitoring data as well as case studies will be shared so that attendees can apply what they&#8217;ve learned to patient care and outcomes. 4f57366e12a3815143e45c29728f8678
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Uw4y_ydYA0s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Uw4y_ydYA0s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>IUSOM PROTEOMICS &#038; GENOMICS RESEARCH At allWorldwide Campuses of International University School of Medicine (IUSOM), the Medical and Chemical Research Laboratories are equipped with the state-of-the-art instrumentations, namely: &#8211; ThermoFinnigan MAT 900 XP &#8211; Trap (MSn) High Resolution &#8211; Liquid Chromatography &#8211; Mass Spectrometry (HR-LC-MS); and &#8211; Bruker Daltonics UltrafleXtreme Matrix-Assisted Laser Desorption/Ionization-Time-Of-Flight/Time-Of-Flight Mass Spectrometry (MALDI &#8211; TOF/TOF MS); along with appropriate Software for the Life Sciences. IUSOM focuses the following sorts of Proteomics and Genomics and Molecular Cell Biology research work: &#8211; Human Gene Sequencing; &#8211; Cross Platform Data Analysis; &#8211; Generating Database Data Quality and Annotation Protocols; &#8211; Pinpointing Disease Gene Encompassed by Several Genes through the Utilization of High-Throughput Next-Generation Sequencing; &#8211; Understanding the Complete Picture of Genetic Variation by High-Throughput Next-Generation Sequencing; &#8211; Generating a Global Map of Copy-Number Variants in Humans by Next-Generation Sequencing; &#8211; Tracing Haplotype Homozygosity for Detecting Putatively Functional Genetic Polymorphisms; &#8211; Combining Gene Expression Signatures, miRNA Fingerprints and Autoantibody Profiles in Human Tumors; &#8211; Generating Colorectal Cancer-Based Gene Expression Signature for Prognosis of Different Tumor Types; &#8211; Constructing High Quality Physical Maps through the Use of Whole Genome Profiling (WGP) Method; and <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://multiplesclerosisearlysymptoms.com/ambulatory-blood-pressure-monitoring-what-a-difference-a-day-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What could these be symptoms of diabetes or ms?</title>
		<link>http://multiplesclerosisearlysymptoms.com/what-could-these-be-symptoms-of-diabetes-or-ms/</link>
		<comments>http://multiplesclerosisearlysymptoms.com/what-could-these-be-symptoms-of-diabetes-or-ms/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:27:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Multiple Sclerosis Early Symptoms]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[these]]></category>

		<guid isPermaLink="false">http://multiplesclerosisearlysymptoms.com/what-could-these-be-symptoms-of-diabetes-or-ms/</guid>
		<description><![CDATA[Question by I Pray: What could these be symptoms of diabetes or ms? *buzzing sensation feels like its under skin on left shoulder *Muscle twitching *blurred vision in right eye *left eye twitching for about three weeks *back pain and having to crack for release *skin feeling tender to touch maybe like its sunburnt &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by I Pray</i>: What could these be symptoms of diabetes or ms?</strong><br />
*buzzing sensation feels like its under skin on left shoulder<br />
*Muscle twitching<br />
*blurred vision in right eye<br />
*left eye twitching for about three weeks<br />
*back pain and having to crack for release<br />
*skin feeling tender to touch maybe like its sunburnt &#8211; moving to various places, no visible rash<br />
i went to the drop in centre and a nurse said the skin thing sounds neurological? She told me to see the doctor, however he is on holiday.<br />
What could this be?<br />
So any ideas?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by ƦєdAиgєℓ</i><br/>This could be from many causes but eye twitching is a classic magnesium deficiency sign.</p>
<p>Only 1% of magnesium in the body is actually found in blood, and only .3% is found in blood serum, so clinical blood serum testing may not successfully identify magnesium deficiency.</p>
<p>If you answer yes to any of the following questions, you may be at risk for low magnesium intake.</p>
<p>1. Do you drink carbonated beverages on a regular basis?</p>
<p>2. Do you regularly eat pastries, cakes, desserts, candies or other sweet foods?</p>
<p>3. Do you experience a lot of stress in your life, or have you recently had a major medical procedure such as surgery?</p>
<p>4. Do you drink coffee, tea, or other caffeinated drinks daily?</p>
<p>5. Do you take a diuretic, heart medication, asthma medication, birth control pills or estrogen replacement therapy?</p>
<p>6. Do you drink more than seven alcoholic beverages per week?</p>
<p>7. Do you take calcium supplements without magnesium or calcium supplements with magnesium in less than a 1:1 ratio?</p>
<p>8. Do you experience any of the following:</p>
<p>Anxiety?<br />
Times of hyperactivity?<br />
Difficulty getting to sleep?<br />
Difficulty staying asleep?</p>
<p>9. Do you experience any of the following:</p>
<p>Painful muscle spasms?<br />
Muscle cramping?<br />
Fibromyalgia?<br />
Facial tics?<br />
Eye twitches, or involuntary eye movements?</p>
<p>Neuromuscular symptoms such as these are among the classic signs of a potential magnesium deficit. Without magnesium, our muscles would be in a constant state of contraction.</p>
<p>10. Did you answer yes to any of the above questions and are also age 55 or older?</p>
<p>http://www.ancient-minerals.com/magnesium-deficiency/need-more/</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://multiplesclerosisearlysymptoms.com/what-could-these-be-symptoms-of-diabetes-or-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Indicators, Early Treatment and Neuroprotection in Multiple Sclerosis (Topics in Neuroscience)</title>
		<link>http://multiplesclerosisearlysymptoms.com/early-indicators-early-treatment-and-neuroprotection-in-multiple-sclerosis-topics-in-neuroscience-2/</link>
		<comments>http://multiplesclerosisearlysymptoms.com/early-indicators-early-treatment-and-neuroprotection-in-multiple-sclerosis-topics-in-neuroscience-2/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:26:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Multiple Sclerosis Early Symptoms]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[Neuroprotection]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[sclerosis]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://multiplesclerosisearlysymptoms.com/early-indicators-early-treatment-and-neuroprotection-in-multiple-sclerosis-topics-in-neuroscience-2/</guid>
		<description><![CDATA[Early Indicators, Early Treatment and Neuroprotection in Multiple Sclerosis (Topics in Neuroscience) This book reviews the main neurobiological, neurophysiological, MRI and clinical features of the early phases of MS. Mechanisms of irreversible axonal damage and the role played by the interaction between glial and axons are highlighted. Contrary to what was thought for a long [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Indicators-Treatment-Neuroprotection-Neuroscience-ebook/dp/B000SPEVIO%3FSubscriptionId%3DAKIAJPFSQFWBNLLOKJ2Q%26tag%3Dchefjudiskitc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000SPEVIO" rel="nofollow">Early Indicators, Early Treatment and Neuroprotection in Multiple Sclerosis (Topics in Neuroscience)</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Indicators-Treatment-Neuroprotection-Neuroscience-ebook/dp/B000SPEVIO%3FSubscriptionId%3DAKIAJPFSQFWBNLLOKJ2Q%26tag%3Dchefjudiskitc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000SPEVIO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Y7hys8KtL._SL160_.jpg" /></a></p>
<p>This book reviews the main neurobiological, neurophysiological, MRI and clinical features of the early phases of MS. Mechanisms of irreversible axonal damage and the role played by the interaction between glial and axons are highlighted. Contrary to what was thought for a long time the sufficient availability of oligodendrocyte precursor cells to promote remyelination in acute lesions has now been demonstrated. For not understood reasons, remyelination process fails or does not start in many cas</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Indicators-Treatment-Neuroprotection-Neuroscience-ebook/dp/B000SPEVIO%3FSubscriptionId%3DAKIAJPFSQFWBNLLOKJ2Q%26tag%3Dchefjudiskitc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000SPEVIO" rel="nofollow"><img src="http://multiplesclerosisearlysymptoms.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  139.00</p>
<p><strong>Price: [wpramaprice asin="B000SPEVIO"]</strong>
</p>
<p> [wprebay kw="multiple+sclerosis+treatment" num="0" ebcat="-1"]   [wprebay kw="multiple+sclerosis+treatment" num="1" ebcat="-1"] </p>
<p>Find More <a target="_blank" href="http://multiplesclerosisearlysymptoms.com/category/multiple-sclerosis-early-symptoms/">Multiple Sclerosis Treatment Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multiplesclerosisearlysymptoms.com/early-indicators-early-treatment-and-neuroprotection-in-multiple-sclerosis-topics-in-neuroscience-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular Multiple Sclerosis auctions</title>
		<link>http://multiplesclerosisearlysymptoms.com/most-popular-multiple-sclerosis-auctions-2/</link>
		<comments>http://multiplesclerosisearlysymptoms.com/most-popular-multiple-sclerosis-auctions-2/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:18:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Multiple Sclerosis Early Symptoms]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[sclerosis]]></category>

		<guid isPermaLink="false">http://multiplesclerosisearlysymptoms.com/most-popular-multiple-sclerosis-auctions-2/</guid>
		<description><![CDATA[Multiple Sclerosis on eBay: [wprebay kw="multiple+sclerosis" num="55" ebcat="-1"] [wprebay kw="multiple+sclerosis" num="56" ebcat="-1"] [wprebay kw="multiple+sclerosis" num="57" ebcat="-1"]]]></description>
			<content:encoded><![CDATA[<p>Multiple Sclerosis on eBay:</p>
<p> [wprebay kw="multiple+sclerosis" num="55" ebcat="-1"]<br />
 [wprebay kw="multiple+sclerosis" num="56" ebcat="-1"]<br />
 [wprebay kw="multiple+sclerosis" num="57" ebcat="-1"] </p>
]]></content:encoded>
			<wfw:commentRss>http://multiplesclerosisearlysymptoms.com/most-popular-multiple-sclerosis-auctions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mos Def feat. Pharoahe Monch &amp; Nate Dogg &#8211; Oh No</title>
		<link>http://multiplesclerosisearlysymptoms.com/mos-def-feat-pharoahe-monch-nate-dogg-oh-no/</link>
		<comments>http://multiplesclerosisearlysymptoms.com/mos-def-feat-pharoahe-monch-nate-dogg-oh-no/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:23:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Multiple Sclerosis Early Symptoms]]></category>
		<category><![CDATA[Dogg]]></category>
		<category><![CDATA[feat.]]></category>
		<category><![CDATA[Monch]]></category>
		<category><![CDATA[Nate]]></category>
		<category><![CDATA[Pharoahe]]></category>

		<guid isPermaLink="false">http://multiplesclerosisearlysymptoms.com/mos-def-feat-pharoahe-monch-nate-dogg-oh-no/</guid>
		<description><![CDATA[Mos Def feat. Pharoahe Monch &#038; Nate Dogg &#8211; Oh No Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bYrmop7g2cU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bYrmop7g2cU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Mos Def feat. Pharoahe Monch &#038; Nate Dogg &#8211; Oh No<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://multiplesclerosisearlysymptoms.com/mos-def-feat-pharoahe-monch-nate-dogg-oh-no/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>MS research: the society&#8217;s commitment.: An article from: Momentum</title>
		<link>http://multiplesclerosisearlysymptoms.com/ms-research-the-societys-commitment-an-article-from-momentum/</link>
		<comments>http://multiplesclerosisearlysymptoms.com/ms-research-the-societys-commitment-an-article-from-momentum/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:20:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Multiple Sclerosis Early Symptoms]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[commitment.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[society's]]></category>

		<guid isPermaLink="false">http://multiplesclerosisearlysymptoms.com/ms-research-the-societys-commitment-an-article-from-momentum/</guid>
		<description><![CDATA[MS research: the society&#8217;s commitment.: An article from: Momentum This digital document is an article from Momentum, published by National Multiple Sclerosis Society on March 22, 2011. The length of the article is 384 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/MS-research-societys-commitment-Momentum/dp/B004S4QNK0%3FSubscriptionId%3DAKIAJPFSQFWBNLLOKJ2Q%26tag%3Dchefjudiskitc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004S4QNK0" rel="nofollow">MS research: the society&#8217;s commitment.: An article from: Momentum</a></h3>
<p><a target="_blank" href="http://www.amazon.com/MS-research-societys-commitment-Momentum/dp/B004S4QNK0%3FSubscriptionId%3DAKIAJPFSQFWBNLLOKJ2Q%26tag%3Dchefjudiskitc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004S4QNK0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>This digital document is an article from Momentum, published by National Multiple Sclerosis Society on March 22, 2011. The length of the article is 384 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.<BR><BR>Citation Details<br />Title: MS research: the society&#8217;s commitment.<br />Author: Unavailable<br />Publication: Momentum (Magazine/Journal)<br />Date: Marc</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/MS-research-societys-commitment-Momentum/dp/B004S4QNK0%3FSubscriptionId%3DAKIAJPFSQFWBNLLOKJ2Q%26tag%3Dchefjudiskitc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004S4QNK0" rel="nofollow"><img src="http://multiplesclerosisearlysymptoms.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  9.95</p>
<p><strong>Price: [wpramaprice asin="B004S4QNK0"]</strong>
</p>
<p>Related <a target="_blank" href="http://multiplesclerosisearlysymptoms.com/category/multiple-sclerosis-early-symptoms/">National Ms Society Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multiplesclerosisearlysymptoms.com/ms-research-the-societys-commitment-an-article-from-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Can a person in remission with MS still continue to have some symptoms due to scaring?</title>
		<link>http://multiplesclerosisearlysymptoms.com/qa-can-a-person-in-remission-with-ms-still-continue-to-have-some-symptoms-due-to-scaring/</link>
		<comments>http://multiplesclerosisearlysymptoms.com/qa-can-a-person-in-remission-with-ms-still-continue-to-have-some-symptoms-due-to-scaring/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:17:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Multiple Sclerosis Early Symptoms]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[remission]]></category>
		<category><![CDATA[scaring]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://multiplesclerosisearlysymptoms.com/qa-can-a-person-in-remission-with-ms-still-continue-to-have-some-symptoms-due-to-scaring/</guid>
		<description><![CDATA[Question by Southtexas: Can a person in remission with MS still continue to have some symptoms due to scaring? I&#8217;ve been told pain is from scaring by MS. I have been told I have fibromialgia. Best answer: Answer by jsbarnerNot sure what you mean by MS. MS is not curable so you can only ease [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Southtexas</i>: Can a person in remission with MS still continue to have some symptoms due to scaring?</strong><br />
I&#8217;ve been told pain is from scaring by MS. I have been told I have fibromialgia.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by jsbarner</i><br/>Not sure what you mean by MS. MS is not curable so you can only ease or control symptoms.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://multiplesclerosisearlysymptoms.com/qa-can-a-person-in-remission-with-ms-still-continue-to-have-some-symptoms-due-to-scaring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heat&#8217;s Impact on Fatigue in MS &#8211; National MS Society</title>
		<link>http://multiplesclerosisearlysymptoms.com/heats-impact-on-fatigue-in-ms-national-ms-society/</link>
		<comments>http://multiplesclerosisearlysymptoms.com/heats-impact-on-fatigue-in-ms-national-ms-society/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:26:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Multiple Sclerosis Early Symptoms]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Heat's]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://multiplesclerosisearlysymptoms.com/heats-impact-on-fatigue-in-ms-national-ms-society/</guid>
		<description><![CDATA[MS Learn Online is the National MS Society&#8217;s online educational webcast series. This video features a discussion about how heat can impact fatigue for people with multiple sclerosis. Video Rating: 5 / 5 To kick-off MS Awareness Week and to launch a new movement by and for people with MS, dedicated Society volunteers and staff [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kmlzp2otuXY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/kmlzp2otuXY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>MS Learn Online is the National MS Society&#8217;s online educational webcast series. This video features a discussion about how heat can impact fatigue for people with multiple sclerosis.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/H-fr1vc4wiI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/H-fr1vc4wiI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>To kick-off MS Awareness Week and to launch a new movement by and for people with MS, dedicated Society volunteers and staff filled the TODAY Show Plaza to show the world our commitment to moving towards a world free of MS. Inside the studio, Ann Curry and Natalie Morales interviewed two volunteers who have already joined the movement. Erinn Milner, who lives with MS and is a peer counselor for others newly diagnosed with the disease; and Wieden + Kennedy New York managing director, Buz Sawyer. Wieden+Kennedy has worked pro bono with the Society to create a new voice and look to help people better understand what it means to live with MS. Go to www.jointhemovement.org for more information.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://multiplesclerosisearlysymptoms.com/heats-impact-on-fatigue-in-ms-national-ms-society/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Clinical Significance of Brain Atrophy in Multiple Sclerosis Audio Set</title>
		<link>http://multiplesclerosisearlysymptoms.com/the-clinical-significance-of-brain-atrophy-in-multiple-sclerosis-audio-set/</link>
		<comments>http://multiplesclerosisearlysymptoms.com/the-clinical-significance-of-brain-atrophy-in-multiple-sclerosis-audio-set/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:26:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Multiple Sclerosis Early Symptoms]]></category>
		<category><![CDATA[Atrophy]]></category>
		<category><![CDATA[AUDIO]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[sclerosis]]></category>
